CS2 sticker prices
Market › Stickers
Prices of all 10,375 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 53 of 217.
- Sticker | arT (Gold, Ranked) | Cologne 2026: cheapest marketplace $6.28 (LIS-SKINS)
- Sticker | oSee (Gold) | Cologne 2026: cheapest marketplace $6.28 (LIS-SKINS)
- Sticker | rallen | Cologne 2015: cheapest marketplace $6.28 (Skinport)
- Sticker | ropz | Boston 2018: cheapest marketplace $6.28 (LIS-SKINS)
- Sticker | mir | Krakow 2017: cheapest marketplace $6.27 (LIS-SKINS)
- Sticker | Maka (Gold) | Budapest 2025: cheapest marketplace $6.26 (CSFloat)
- Sticker | PENTA Sports (Holo) | Krakow 2017: cheapest marketplace $6.25 (CSFloat)
- Sticker | ZywOo (Gold) | Austin 2025: cheapest marketplace $6.25 (LIS-SKINS)
- Sticker | alex666 (Gold) | Budapest 2025: cheapest marketplace $6.25 (CSFloat)
- Sticker | daps (Foil) | Katowice 2019: cheapest marketplace $6.25 (CSFloat)
- Sticker | ZywOo (Gold, Champion) | Austin 2025: cheapest marketplace $6.24 (Skinport)
- Sticker | Tyloo (Holo) | Stockholm 2021: cheapest marketplace $6.22 (Waxpeer)
- Sticker | Lucas (Foil): cheapest marketplace $6.21 (Market.CSGO)
- Sticker | Kvik (Foil) | Katowice 2019: cheapest marketplace $6.21 (Skinport)
- Sticker | device | Krakow 2017: cheapest marketplace $6.21 (LIS-SKINS)
- Sticker | flamie (Foil) | Boston 2018: cheapest marketplace $6.21 (CSFloat)
- Sticker | WorldEdit | Atlanta 2017: cheapest marketplace $6.20 (Skinport)
- Sticker | freakazoid | Cluj-Napoca 2015: cheapest marketplace $6.20 (Skinport)
- Sticker | hooch | MLG Columbus 2016: cheapest marketplace $6.20 (Skinport)
- Sticker | suNny (Foil) | Boston 2018: cheapest marketplace $6.20 (Skinport)
- Sticker | broky (Gold) | Rio 2022: cheapest marketplace $6.15 (Skinport)
- Sticker | chayJESUS (Gold) | Austin 2025: cheapest marketplace $6.15 (CSFloat)
- Sticker | Flipsid3 Tactics | Krakow 2017: cheapest marketplace $6.14 (Skinport)
- Sticker | MIBR (Holo) | London 2018: cheapest marketplace $6.14 (Skinport)
- Sticker | Winstrike Team (Foil) | Katowice 2019: cheapest marketplace $6.14 (CSFloat)
- Sticker | Ax1Le (Gold) | Austin 2025: cheapest marketplace $6.13 (LIS-SKINS)
- Sticker | LNZ (Gold) | Cologne 2026: cheapest marketplace $6.13 (LIS-SKINS)
- Sticker | ShahZaM (Gold) | Berlin 2019: cheapest marketplace $6.13 (LIS-SKINS)
- Sticker | bodyy (Foil) | London 2018: cheapest marketplace $6.13 (LIS-SKINS)
- Sticker | electronic (Foil) | London 2018: cheapest marketplace $6.13 (LIS-SKINS)
- Sticker | gafolo (Gold, Ranked) | Cologne 2026: cheapest marketplace $6.13 (LIS-SKINS)
- Sticker | jL (Gold) | Austin 2025: cheapest marketplace $6.13 (LIS-SKINS)
- Sticker | Avangar (Foil) | Berlin 2019: cheapest marketplace $6.12 (CSFloat)
- Sticker | ChildKing (Gold) | Budapest 2025: cheapest marketplace $6.12 (LIS-SKINS)
- Sticker | XANTARES (Foil) | Katowice 2019: cheapest marketplace $6.12 (CSFloat)
- Sticker | SnypeR | Cologne 2015: cheapest marketplace $6.11 (CSFloat)
- Sticker | chrisJ | Atlanta 2017: cheapest marketplace $6.11 (CSFloat)
- Sticker | Avangar (Foil) | Katowice 2019: cheapest marketplace $6.10 (CSFloat)
- Sticker | tabseN (Gold) | Antwerp 2022: cheapest marketplace $6.09 (CSFloat)
- Sticker | Furlan | Cologne 2015: cheapest marketplace $6.08 (CSFloat)
- Sticker | dAT team | Cologne 2014: cheapest marketplace $6.08 (CSFloat)
- Sticker | yuurih (Gold) | Berlin 2019: cheapest marketplace $6.07 (LIS-SKINS)
- Sticker | KRIMZ (Foil) | MLG Columbus 2016: cheapest marketplace $6.06 (CSFloat)
- Sticker | cajunb (Foil) | London 2018: cheapest marketplace $6.05 (CSFloat)
- Sticker | electronic | Krakow 2017: cheapest marketplace $6.05 (CSFloat)
- Sticker | Kjaerbye (Foil) | Boston 2018: cheapest marketplace $6.04 (CSFloat)
- Sticker | tonyblack (Foil) | Katowice 2019: cheapest marketplace $6.04 (CSFloat)
- Sticker | Astralis | Cologne 2016: cheapest marketplace $6.03 (CSFloat)
Page 53 of 217 · Previous page · Next page