CS2 sticker prices
Market › Stickers
Prices of all 10,378 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 52 of 217.
- Sticker | BIG (Holo) | London 2018: cheapest marketplace $6.45 (CSFloat)
- Sticker | JACKZ (Gold) | Stockholm 2021: cheapest marketplace $6.45 (LIS-SKINS)
- Sticker | JBa (Gold, Ranked) | Cologne 2026: cheapest marketplace $6.45 (LIS-SKINS)
- Sticker | Lucas (Foil): cheapest marketplace $6.45 (CSFloat)
- Sticker | Spiidi (Foil) | Boston 2018: cheapest marketplace $6.45 (CSFloat)
- Sticker | allu (Gold) | Berlin 2019: cheapest marketplace $6.45 (LIS-SKINS)
- Sticker | boltz | Cluj-Napoca 2015: cheapest marketplace $6.45 (CSFloat)
- Sticker | bondik | MLG Columbus 2016: cheapest marketplace $6.45 (LIS-SKINS)
- Sticker | pyth (Foil) | Cologne 2016: cheapest marketplace $6.45 (CSFloat)
- Sticker | ZywOo (Holo) | Cologne 2026: cheapest marketplace $6.44 (Market.CSGO)
- Sticker | MIBR (Foil) | Katowice 2019: cheapest marketplace $6.44 (Skinport)
- Sticker | bodyy (Foil) | Boston 2018: cheapest marketplace $6.44 (LIS-SKINS)
- Sticker | jeorge (Gold) | Austin 2025: cheapest marketplace $6.44 (LIS-SKINS)
- Sticker | Dragon Lore Surf Ava (Foil): cheapest marketplace $6.43 (LIS-SKINS)
- Sticker | New Sheriff (Foil): cheapest marketplace $6.43 (CSFloat)
- Sticker | Virtus.Pro | Cologne 2014: cheapest marketplace $6.43 (Skinport)
- Sticker | ableJ (Gold) | Berlin 2019: cheapest marketplace $6.43 (CSFloat)
- Sticker | chayJESUS (Gold) | Budapest 2025: cheapest marketplace $6.43 (LIS-SKINS)
- Sticker | ewjerkz (Gold) | Budapest 2025: cheapest marketplace $6.43 (LIS-SKINS)
- Sticker | Edward (Foil) | MLG Columbus 2016: cheapest marketplace $6.42 (CSFloat)
- Sticker | slaxz- (Gold) | Cologne 2026: cheapest marketplace $6.41 (LIS-SKINS)
- Sticker | GuardiaN | Atlanta 2017: cheapest marketplace $6.40 (CSFloat)
- Sticker | Techno4K (Gold) | Rio 2022: cheapest marketplace $6.40 (CSFloat)
- Sticker | emagine | Cologne 2015: cheapest marketplace $6.40 (CSFloat)
- Sticker | ropz (Holo) | Antwerp 2022: cheapest marketplace $6.40 (LIS-SKINS)
- Sticker | Attacker (Gold) | Budapest 2025: cheapest marketplace $6.39 (Skinport)
- Sticker | NBK- (Foil) | Boston 2018: cheapest marketplace $6.39 (LIS-SKINS)
- Sticker | MAJ3R (Foil) | Boston 2018: cheapest marketplace $6.38 (Skinport)
- Sticker | Liazz (Gold) | Rio 2022: cheapest marketplace $6.37 (CSFloat)
- Sticker | kensizor (Gold, Ranked) | Cologne 2026: cheapest marketplace $6.37 (LIS-SKINS)
- Sticker | Dead Eye (Holo): cheapest marketplace $6.36 (CSFloat)
- Sticker | pronax (Foil) | Cologne 2015: cheapest marketplace $6.36 (CSFloat)
- Sticker | FL4MUS (Gold) | Cologne 2026: cheapest marketplace $6.35 (Skinport)
- Sticker | Happy | Cologne 2016: cheapest marketplace $6.35 (Skinport)
- Sticker | Snax | Cologne 2015: cheapest marketplace $6.35 (Skinport)
- Sticker | Team Liquid (Holo) | Katowice 2019: cheapest marketplace $6.34 (Skinport)
- Sticker | dumau (Gold) | Cologne 2026: cheapest marketplace $6.33 (LIS-SKINS)
- Sticker | Lucky (Gold) | Budapest 2025: cheapest marketplace $6.32 (CSFloat)
- Sticker | qikert (Gold) | Berlin 2019: cheapest marketplace $6.32 (CSFloat)
- Sticker | rallen | Cologne 2015: cheapest marketplace $6.32 (Skinport)
- Sticker | paiN Gaming (Gold) | Stockholm 2021: cheapest marketplace $6.31 (CSFloat)
- Sticker | aliStair (Gold) | Rio 2022: cheapest marketplace $6.30 (CSFloat)
- Sticker | dgt (Gold) | Rio 2022: cheapest marketplace $6.30 (LIS-SKINS)
- Sticker | westmelon (Gold) | Cologne 2026: cheapest marketplace $6.30 (LIS-SKINS)
- Sticker | z4KR (Gold) | Budapest 2025: cheapest marketplace $6.30 (LIS-SKINS)
- Sticker | FURIA (Gold) | Copenhagen 2024: cheapest marketplace $6.28 (CSFloat)
- Sticker | arT (Gold, Ranked) | Cologne 2026: cheapest marketplace $6.28 (LIS-SKINS)
- Sticker | oSee (Gold) | Cologne 2026: cheapest marketplace $6.28 (LIS-SKINS)
Page 52 of 217 · Previous page · Next page