CS2 sticker prices
Market › Stickers
Prices of all 10,375 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 78 of 217.
- Sticker | Astralis (Holo) | Stockholm 2021: cheapest marketplace $2.71 (Skinport)
- Sticker | Spiidi | Cologne 2015: cheapest marketplace $2.71 (Skinport)
- Sticker | Team eBettle | Cologne 2015: cheapest marketplace $2.71 (LIS-SKINS)
- Sticker | b1t (Holo) | Cologne 2026: cheapest marketplace $2.71 (CSFloat)
- Sticker | chopper | Krakow 2017: cheapest marketplace $2.71 (Skinport)
- Sticker | donk (Holo) | Shanghai 2024: cheapest marketplace $2.71 (LIS-SKINS)
- Sticker | siuhy (Gold) | Budapest 2025: cheapest marketplace $2.71 (LIS-SKINS)
- Sticker | smooya (Foil) | Katowice 2019: cheapest marketplace $2.71 (LIS-SKINS)
- Sticker | G2 Esports (Gold) | Copenhagen 2024: cheapest marketplace $2.70 (CSFloat)
- Sticker | Perry (Holo): cheapest marketplace $2.70 (CSFloat)
- Sticker | RpK | MLG Columbus 2016: cheapest marketplace $2.70 (CSFloat)
- Sticker | donk (Foil) | Cologne 2026: cheapest marketplace $2.70 (CSFloat)
- Sticker | kauez (Gold) | Shanghai 2024: cheapest marketplace $2.70 (Skinport)
- Sticker | Natus Vincere (Gold) | Shanghai 2024: cheapest marketplace $2.69 (CSFloat)
- Sticker | Boom (Gold) | 2020 RMR: cheapest marketplace $2.68 (Waxpeer)
- Sticker | Lambda (Holo): cheapest marketplace $2.68 (CSFloat)
- Sticker | Wicadia (Gold) | Budapest 2025: cheapest marketplace $2.68 (Skinport)
- Sticker | twist | Atlanta 2017: cheapest marketplace $2.68 (LIS-SKINS)
- Sticker | C4LLM3SU3 (Holo, Ranked) | Cologne 2026: cheapest marketplace $2.67 (LIS-SKINS)
- Sticker | Eternal Fire (Holo) | Copenhagen 2024: cheapest marketplace $2.67 (CSFloat)
- Sticker | GeT_RiGhT | Cluj-Napoca 2015: cheapest marketplace $2.67 (Skinport)
- Sticker | MSL | Krakow 2017: cheapest marketplace $2.67 (LIS-SKINS)
- Sticker | broky (Holo) | Antwerp 2022: cheapest marketplace $2.67 (CSFloat)
- Sticker | syrsoN (Gold) | Antwerp 2022: cheapest marketplace $2.67 (LIS-SKINS)
- Sticker | apEX | Cluj-Napoca 2015: cheapest marketplace $2.66 (Skinport)
- Sticker | hallzerk (Gold) | Shanghai 2024: cheapest marketplace $2.66 (CSFloat)
- Sticker | paiN Gaming (Holo, Ranked) | Cologne 2026: cheapest marketplace $2.66 (LIS-SKINS)
- Sticker | JW | Cluj-Napoca 2015: cheapest marketplace $2.65 (CSFloat)
- Sticker | nin9 (Gold) | Antwerp 2022: cheapest marketplace $2.65 (LIS-SKINS)
- Sticker | coldzera (Foil) | Katowice 2019: cheapest marketplace $2.64 (CSFloat)
- Sticker | seized | Cluj-Napoca 2015: cheapest marketplace $2.64 (CSFloat)
- Sticker | twist (Foil) | Katowice 2019: cheapest marketplace $2.64 (CSFloat)
- Sticker | KSCERATO (Holo) | Cologne 2026: cheapest marketplace $2.63 (CSFloat)
- Sticker | Rage: cheapest marketplace $2.63 (CSFloat)
- Sticker | THUNDERdOWNUNDER (Foil) | Cologne 2026: cheapest marketplace $2.63 (CSFloat)
- Sticker | acoR (Gold) | Rio 2022: cheapest marketplace $2.63 (Skinport)
- Sticker | paiN Gaming (Holo) | Stockholm 2021: cheapest marketplace $2.63 (Skinport)
- Sticker | L00m1 (Gold) | Austin 2025: cheapest marketplace $2.62 (LIS-SKINS)
- Sticker | HexT (Gold) | Rio 2022: cheapest marketplace $2.61 (CSFloat)
- Sticker | Perfecto (Gold) | Rio 2022: cheapest marketplace $2.61 (CSFloat)
- Sticker | chopper (Gold) | Antwerp 2022: cheapest marketplace $2.61 (Skinport)
- Sticker | phzy (Gold) | Austin 2025: cheapest marketplace $2.61 (CSFloat)
- Sticker | zont1x (Gold, Champion) | Shanghai 2024: cheapest marketplace $2.61 (CSFloat)
- Sticker | Snax | Boston 2018: cheapest marketplace $2.60 (CSFloat)
- Sticker | headtr1ck (Gold) | Budapest 2025: cheapest marketplace $2.60 (CSFloat)
- Sticker | FaZe Clan | Boston 2018: cheapest marketplace $2.59 (CSFloat)
- Sticker | Kjaerbye | Atlanta 2017: cheapest marketplace $2.59 (CSFloat)
- Sticker | Side Eyes (Lenticular): cheapest marketplace $2.59 (LIS-SKINS)
Page 78 of 217 · Previous page · Next page