CS2 sticker prices
Market › Stickers
Prices of all 10,382 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 66 of 217.
- Sticker | Skadoodle | Boston 2018: cheapest marketplace $4.00 (CSFloat)
- Sticker | aliStair (Gold, Ranked) | Cologne 2026: cheapest marketplace $4.00 (CSFloat)
- Sticker | biguzera (Gold) | Cologne 2026: cheapest marketplace $4.00 (CSFloat)
- Sticker | jdm64 | Cologne 2015: cheapest marketplace $4.00 (CSFloat)
- Sticker | molodoy (Holo, Ranked) | Cologne 2026: cheapest marketplace $4.00 (CSFloat)
- Sticker | xccurate (Foil) | Katowice 2019: cheapest marketplace $4.00 (LIS-SKINS)
- Sticker | compLexity Gaming | London 2018: cheapest marketplace $3.99 (CSFloat)
- Sticker | flamie (Foil) | London 2018: cheapest marketplace $3.99 (CSFloat)
- Sticker | w0nderful (Gold, Champion) | Copenhagen 2024: cheapest marketplace $3.99 (CSFloat)
- Sticker | kyousuke (Holo, Ranked) | Cologne 2026: cheapest marketplace $3.99 (Waxpeer)
- Sticker | Cloud9 | Cluj-Napoca 2015: cheapest marketplace $3.98 (CSFloat)
- Sticker | G2 Esports | Cologne 2016: cheapest marketplace $3.98 (Market.CSGO)
- Sticker | KRIMZ (Gold) | Budapest 2025: cheapest marketplace $3.98 (CSFloat)
- Sticker | KRIMZ | Atlanta 2017: cheapest marketplace $3.98 (Skinport)
- Sticker | Snax (Holo) | Cologne 2026: cheapest marketplace $3.98 (CSFloat)
- Sticker | Seeing Red (Foil): cheapest marketplace $3.97 (CSFloat)
- Sticker | huNter- (Gold) | Copenhagen 2024: cheapest marketplace $3.97 (LIS-SKINS)
- Sticker | jmqa (Foil) | London 2018: cheapest marketplace $3.97 (Skinport)
- Sticker | rain (Gold) | Shanghai 2024: cheapest marketplace $3.97 (LIS-SKINS)
- Sticker | siuhy (Gold) | Rio 2022: cheapest marketplace $3.97 (Skinport)
- Sticker | NertZ (Gold, Ranked) | Cologne 2026: cheapest marketplace $3.96 (CSFloat)
- Sticker | bodyy (Foil) | Katowice 2019: cheapest marketplace $3.96 (LIS-SKINS)
- Sticker | nexa (Gold) | Stockholm 2021: cheapest marketplace $3.96 (LIS-SKINS)
- Sticker | Perfect World (Gold) | Shanghai 2024: cheapest marketplace $3.95 (Skinport)
- Sticker | s1mple | Katowice 2019: cheapest marketplace $3.95 (Skinport)
- Sticker | Renegades (Foil) | Katowice 2019: cheapest marketplace $3.94 (LIS-SKINS)
- Sticker | Zeus (Foil) | London 2018: cheapest marketplace $3.94 (Skinport)
- Sticker | bLitz (Gold) | Rio 2022: cheapest marketplace $3.94 (CSFloat)
- Sticker | meyern (Holo, Ranked) | Cologne 2026: cheapest marketplace $3.94 (CSFloat)
- Sticker | nexa (Holo) | Rio 2022: cheapest marketplace $3.94 (CSFloat)
- Sticker | FL4MUS (Holo, Ranked) | Cologne 2026: cheapest marketplace $3.93 (LIS-SKINS)
- Sticker | MAJ3R (Gold) | Budapest 2025: cheapest marketplace $3.93 (LIS-SKINS)
- Sticker | bondik | London 2018: cheapest marketplace $3.93 (CSFloat)
- Sticker | jcobbb (Holo) | Budapest 2025: cheapest marketplace $3.93 (Skinport)
- Sticker | JUGi (Foil) | London 2018: cheapest marketplace $3.92 (CSFloat)
- Sticker | Stewie2K | Krakow 2017: cheapest marketplace $3.92 (CSFloat)
- Sticker | AdreN | Krakow 2017: cheapest marketplace $3.91 (CSFloat)
- Sticker | GuardiaN | Cologne 2016: cheapest marketplace $3.91 (Skinport)
- Sticker | compLexity Gaming (Holo) | Katowice 2019: cheapest marketplace $3.91 (CSFloat)
- Sticker | dennis (Foil) | London 2018: cheapest marketplace $3.90 (CSFloat)
- Sticker | Snax | Cluj-Napoca 2015: cheapest marketplace $3.89 (Skinport)
- Sticker | roeJ (Gold) | Rio 2022: cheapest marketplace $3.89 (Skinport)
- Sticker | zont1x (Holo) | Cologne 2026: cheapest marketplace $3.89 (CSFloat)
- Sticker | Old School (Lenticular): cheapest marketplace $3.88 (Skinport)
- Sticker | Team Liquid | Cluj-Napoca 2015: cheapest marketplace $3.88 (Skinport)
- Sticker | karrigan (Holo) | Antwerp 2022: cheapest marketplace $3.88 (CSFloat)
- Sticker | loWel | Atlanta 2017: cheapest marketplace $3.88 (CSFloat)
- Sticker | AZR (Foil) | London 2018: cheapest marketplace $3.87 (LIS-SKINS)
Page 66 of 217 · Previous page · Next page