CS2 sticker prices
Market › Stickers
Prices of all 10,377 stickers on the CS2 market: the last Steam price and the cheapest marketplace listing of each, no account needed. Page 40 of 217.
- Sticker | NAF (Gold) | Berlin 2019: cheapest marketplace $10.73 (CSFloat)
- Sticker | Astralis (Holo) | Cologne 2026: cheapest marketplace $10.72 (CSFloat)
- Sticker | dem0n (Gold, Ranked) | Cologne 2026: cheapest marketplace $10.72 (CSFloat)
- Sticker | Team EnVyUs | Katowice 2015: cheapest marketplace $10.71 (Skinport)
- Sticker | gla1ve (Foil) | Krakow 2017: cheapest marketplace $10.71 (Skinport)
- Sticker | peet (Foil) | Cologne 2015: cheapest marketplace $10.71 (Skinport)
- Sticker | Twistzz (Foil) | Katowice 2019: cheapest marketplace $10.70 (CSFloat)
- Sticker | dennis (Foil) | Cluj-Napoca 2015: cheapest marketplace $10.70 (CSFloat)
- Sticker | Dima (Foil) | Katowice 2019: cheapest marketplace $10.67 (LIS-SKINS)
- Sticker | cmtry (Gold, Ranked) | Cologne 2026: cheapest marketplace $10.67 (LIS-SKINS)
- Sticker | rain (Gold) | Rio 2022: cheapest marketplace $10.67 (CSFloat)
- Sticker | ryu (Gold) | Cologne 2026: cheapest marketplace $10.66 (LIS-SKINS)
- Sticker | Shara | MLG Columbus 2016: cheapest marketplace $10.65 (CSFloat)
- Sticker | ZywOo (Gold) | Budapest 2025: cheapest marketplace $10.61 (LIS-SKINS)
- Sticker | karrigan (Foil) | London 2018: cheapest marketplace $10.60 (CSFloat)
- Sticker | allu (Foil) | Cluj-Napoca 2015: cheapest marketplace $10.58 (CSFloat)
- Sticker | Magisk (Foil) | London 2018: cheapest marketplace $10.57 (CSFloat)
- Sticker | device (Foil) | Katowice 2019: cheapest marketplace $10.57 (LIS-SKINS)
- Sticker | emagine (Foil) | Cologne 2015: cheapest marketplace $10.57 (CSFloat)
- Sticker | jkaem (Foil) | Cluj-Napoca 2015: cheapest marketplace $10.55 (CSFloat)
- Sticker | nexa (Gold) | Rio 2022: cheapest marketplace $10.55 (Skinport)
- Sticker | Blaze Surf K (Foil): cheapest marketplace $10.54 (LIS-SKINS)
- Sticker | friberg (Foil) | MLG Columbus 2016: cheapest marketplace $10.52 (Skinport)
- Sticker | Zeus (Foil) | MLG Columbus 2016: cheapest marketplace $10.51 (CSFloat)
- Sticker | tabseN (Gold) | Rio 2022: cheapest marketplace $10.51 (CSFloat)
- Sticker | DavCost (Foil) | London 2018: cheapest marketplace $10.50 (CSFloat)
- Sticker | SicK (Gold) | Berlin 2019: cheapest marketplace $10.50 (LIS-SKINS)
- Sticker | Stewie2K (Foil) | London 2018: cheapest marketplace $10.50 (CSFloat)
- Sticker | USTILO (Foil) | Cologne 2015: cheapest marketplace $10.50 (CSFloat)
- Sticker | kioShiMa (Foil) | Cologne 2015: cheapest marketplace $10.50 (CSFloat)
- Sticker | tarik | Cologne 2016: cheapest marketplace $10.50 (CSFloat)
- Sticker | ztr (Gold) | Budapest 2025: cheapest marketplace $10.50 (CSFloat)
- Sticker | Dosia | Cologne 2016: cheapest marketplace $10.49 (CSFloat)
- Sticker | FUT (Holo) | Cologne 2026: cheapest marketplace $10.49 (LIS-SKINS)
- Sticker | apEX (Gold) | Rio 2022: cheapest marketplace $10.49 (LIS-SKINS)
- Sticker | Hyper | Cologne 2015: cheapest marketplace $10.48 (CSFloat)
- Sticker | magixx (Gold) | Antwerp 2022: cheapest marketplace $10.48 (LIS-SKINS)
- Sticker | pashaBiceps | Cologne 2016: cheapest marketplace $10.48 (Skinport)
- Sticker | devoduvek (Foil) | Boston 2018: cheapest marketplace $10.45 (LIS-SKINS)
- Sticker | Havoc (Foil) | Cologne 2015: cheapest marketplace $10.44 (Skinport)
- Sticker | RpK | Cologne 2015: cheapest marketplace $10.44 (CSFloat)
- Sticker | boltz (Foil) | Cologne 2015: cheapest marketplace $10.42 (CSFloat)
- Sticker | Jee (Gold) | Copenhagen 2024: cheapest marketplace $10.40 (LIS-SKINS)
- Sticker | Natus Vincere (Foil) | Katowice 2019: cheapest marketplace $10.40 (LIS-SKINS)
- Sticker | captainMo (Foil) | London 2018: cheapest marketplace $10.40 (CSFloat)
- Sticker | br0 (Gold) | Cologne 2026: cheapest marketplace $10.38 (LIS-SKINS)
- Sticker | B1ad3 | Cologne 2016: cheapest marketplace $10.35 (CSFloat)
- Sticker | broky (Gold) | Antwerp 2022: cheapest marketplace $10.35 (CSFloat)
Page 40 of 217 · Previous page · Next page