CS2 knife prices
Market › Knives
Prices of all 428 knife skins on the CS2 market (3,327 items counting every exterior, StatTrak™ and Souvenir version): the last Steam price and the cheapest marketplace listing of each, no account needed. Page 9 of 9.
Knives by type
- Bayonet (191 items)
- Bowie Knife (193 items)
- Butterfly Knife (196 items)
- Classic Knife (108 items)
- Falchion Knife (197 items)
- Flip Knife (196 items)
- Gut Knife (194 items)
- Huntsman Knife (192 items)
- Karambit (194 items)
- Kukri Knife (112 items)
- M9 Bayonet (193 items)
- Navaja Knife (147 items)
- Nomad Knife (145 items)
- Paracord Knife (146 items)
- Shadow Daggers (195 items)
- Skeleton Knife (146 items)
- Stiletto Knife (145 items)
- Survival Knife (148 items)
- Talon Knife (147 items)
- Ursus Knife (142 items)
- ★ Paracord Knife | Urban Masked: cheapest marketplace from $42.01 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Gut Knife | Scorched: cheapest marketplace from $41.03 (LIS-SKINS) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Bowie Knife | Rust Coat: cheapest marketplace from $40.57 (LIS-SKINS) · WW BS ST WW ST BS
- ★ Gut Knife | Boreal Forest: cheapest marketplace from $40.33 (CSFloat) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Night: cheapest marketplace from $40.03 (LIS-SKINS) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Bowie Knife | Safari Mesh: cheapest marketplace from $39.71 (Skinport) · MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Damascus Steel: cheapest marketplace from $39.70 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Kukri Knife | Night Stripe: cheapest marketplace from $39.50 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Kukri Knife | Urban Masked: cheapest marketplace from $39.44 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Survival Knife | Scorched: cheapest marketplace from $39.42 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Ultraviolet: cheapest marketplace from $39.36 (CSFloat) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Freehand: cheapest marketplace from $39.21 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Gut Knife | Forest DDPAT: cheapest marketplace from $39.02 (CSFloat) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Gut Knife | Rust Coat: cheapest marketplace from $38.65 (Skinport) · WW BS ST WW ST BS
- ★ Shadow Daggers | Urban Masked: cheapest marketplace from $38.51 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Navaja Knife | Stained: cheapest marketplace from $38.50 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Gut Knife | Safari Mesh: cheapest marketplace from $38.30 (LIS-SKINS) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Navaja Knife | Ultraviolet: cheapest marketplace from $38.30 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Paracord Knife | Scorched: cheapest marketplace from $38.27 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Paracord Knife | Forest DDPAT: cheapest marketplace from $38.25 (LIS-SKINS) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Scorched: cheapest marketplace from $38.13 (Skinport) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Paracord Knife | Boreal Forest: cheapest marketplace from $38.00 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Survival Knife | Forest DDPAT: cheapest marketplace from $37.76 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Survival Knife | Boreal Forest: cheapest marketplace from $37.53 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Survival Knife | Safari Mesh: cheapest marketplace from $37.51 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Navaja Knife | Damascus Steel: cheapest marketplace from $36.78 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Paracord Knife | Rust Coat: cheapest marketplace from $36.74 (LIS-SKINS) · WW BS ST WW ST BS
- ★ Kukri Knife | Scorched: cheapest marketplace from $36.53 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Navaja Knife | Night Stripe: cheapest marketplace from $36.17 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Paracord Knife | Safari Mesh: cheapest marketplace from $36.11 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Navaja Knife | Urban Masked: cheapest marketplace from $35.92 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Kukri Knife | Boreal Forest: cheapest marketplace from $35.79 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Navaja Knife: cheapest marketplace from $35.12 (CSFloat) · Normal ST
- ★ Kukri Knife | Safari Mesh: cheapest marketplace from $34.90 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Boreal Forest: cheapest marketplace from $34.77 (Skinport) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Safari Mesh: cheapest marketplace from $34.64 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Rust Coat: cheapest marketplace from $34.25 (LIS-SKINS) · WW BS ST BS
- ★ Navaja Knife | Rust Coat: cheapest marketplace from $34.24 (LIS-SKINS) · WW BS ST WW ST BS
- ★ Navaja Knife | Scorched: cheapest marketplace from $34.24 (CSFloat) · FN MW FT WW BS ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Black Laminate: cheapest marketplace from $34.10 (CSFloat) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Navaja Knife | Boreal Forest: cheapest marketplace from $33.94 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Shadow Daggers | Bright Water: cheapest marketplace from $33.92 (LIS-SKINS) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Navaja Knife | Safari Mesh: cheapest marketplace from $33.57 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
- ★ Navaja Knife | Forest DDPAT: cheapest marketplace from $33.00 (Skinport) · FN MW FT WW BS ST FN ST MW ST FT ST WW ST BS
Page 9 of 9 · Previous page